loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Union Bank (I) Mar 31, 2026 15.80 9.81 0.00
Certificate of Deposits-Bank of Baroda Mar 31, 2026 14.56 9.04 0.26
Commercial Paper-Adit.Birla Money Mar 31, 2026 11.42 7.09 0.33
Reverse Repo-C C I Mar 31, 2026 10.45 6.49 -67.06
T Bills-TBILL-182D Mar 31, 2026 9.90 6.15 0.22
Commercial Paper-HSBC Investdirec Mar 31, 2026 9.85 6.12 0.33
Certificate of Deposits-N A B A R D Mar 31, 2026 9.43 5.86 0.41
Certificate of Deposits-ICICI Bank Mar 31, 2026 9.41 5.85 0.26
Certificate of Deposits-S I D B I Mar 31, 2026 9.40 5.84 0.40
Certificate of Deposits-HDFC Bank Mar 31, 2026 9.36 5.82 0.28
Certificate of Deposits-Canara Bank Mar 31, 2026 9.37 5.82 0.15
Commercial Paper-Infina Finance Mar 31, 2026 8.57 5.32 0.32
Certificate of Deposits-Indian Bank Mar 31, 2026 7.68 4.77 0.26
Corporate Debts-Can Fin Homes Mar 31, 2026 5.00 3.11 -0.07
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 4.99 3.10 -0.03
Corporate Debts-GIC Housing Fin Mar 31, 2026 4.98 3.09 -0.11
Certificate of Deposits-Axis Bank Mar 31, 2026 4.94 3.07 0.31
Corporate Debts-Bajaj Housing Mar 31, 2026 4.00 2.48 0.03
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Mar 31, 2026 1.40 0.87 0.13
Net CA & Others-Net CA & Others Mar 31, 2026 0.49 0.30 0.00